Snap in Type - NL Series

 

 
 
Snap in Type - NL Series
Cap. size ESR/DC Volt. Temp. Range Downloads Enquiry
100 22x45 15 mΩ 2.7 -40 ℃ to +65 ℃ downloads pdf  enquiry
120 22X50 14 mΩ 2.7 -40 ℃ to +65 ℃ downloads pdf  enquiry
150 25X50 14 mΩ 2.7 -40 ℃ to +65 ℃ downloads pdf  enquiry
200 30X50 13 mΩ 2.7 -40 ℃ to +65 ℃ downloads pdf  enquiry
300 35X50 13 mΩ 2.7 -40 ℃ to +65 ℃ downloads pdf  enquiry
350 35X55 13 mΩ 2.7 -40 ℃ to +65 ℃ downloads pdf  enquiry
400 35X60 12 mΩ 2.7 -40 ℃ to +65 ℃ downloads pdf  enquiry
<< BACK